Mega Millions Past Winning Numbers
2018: 104 drawing results · 3,043 total since 1996
Browse by year
Main numbers (1–70)Mega Ball (1–25)
December 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Dec 28, 2018 | 91025373821 | $370M |
| Tue, Dec 25, 2018 | 284243506 | $321M |
| Fri, Dec 21, 2018 | 10136162705 | $305M |
| Tue, Dec 18, 2018 | 13223260699 | $284M |
| Fri, Dec 14, 2018 | 52226434923 | $262M |
| Tue, Dec 11, 2018 | 43839545912 | $245M |
| Fri, Dec 7, 2018 | 41020335713 | $226M |
| Tue, Dec 4, 2018 | 28314142504 | $208M |
Fri, Dec 28, 2018$370M
91025373821
Tue, Dec 25, 2018$321M
284243506
Fri, Dec 21, 2018$305M
10136162705
Tue, Dec 18, 2018$284M
13223260699
Fri, Dec 14, 2018$262M
52226434923
Tue, Dec 11, 2018$245M
43839545912
Fri, Dec 7, 2018$226M
41020335713
Tue, Dec 4, 2018$208M
28314142504
November 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Nov 30, 2018 | 252840436319 | $190M |
| Tue, Nov 27, 2018 | 122437425718 | $172M |
| Fri, Nov 23, 2018 | 71030335923 | $155M |
| Tue, Nov 20, 2018 | 101631426610 | $139M |
| Fri, Nov 16, 2018 | 333663686916 | $122M |
| Tue, Nov 13, 2018 | 344657656911 | $106M |
| Fri, Nov 9, 2018 | 8142757675 | $90M |
| Tue, Nov 6, 2018 | 283437566912 | $70M |
| Fri, Nov 2, 2018 | 32328466216 | $52M |
Fri, Nov 30, 2018$190M
252840436319
Tue, Nov 27, 2018$172M
122437425718
Fri, Nov 23, 2018$155M
71030335923
Tue, Nov 20, 2018$139M
101631426610
Fri, Nov 16, 2018$122M
333663686916
Tue, Nov 13, 2018$106M
344657656911
Fri, Nov 9, 2018$90M
8142757675
Tue, Nov 6, 2018$70M
283437566912
Fri, Nov 2, 2018$52M
32328466216
October 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Oct 30, 2018 | 203139464923 | $45M |
| Fri, Oct 26, 2018 | 1286162635 | $40M |
| Tue, Oct 23, 2018 | 5286265705 | $1537M |
| Fri, Oct 19, 2018 | 15235365707 | $1000M |
| Tue, Oct 16, 2018 | 3454961699 | $667M |
| Fri, Oct 12, 2018 | 4244661707 | $548M |
| Tue, Oct 9, 2018 | 202239546018 | $470M |
| Fri, Oct 5, 2018 | 272832416912 | $420M |
| Tue, Oct 2, 2018 | 2222931341 | $367M |
Tue, Oct 30, 2018$45M
203139464923
Fri, Oct 26, 2018$40M
1286162635
Tue, Oct 23, 2018$1537M
5286265705
Fri, Oct 19, 2018$1000M
15235365707
Tue, Oct 16, 2018$667M
3454961699
Fri, Oct 12, 2018$548M
4244661707
Tue, Oct 9, 2018$470M
202239546018
Fri, Oct 5, 2018$420M
272832416912
Tue, Oct 2, 2018$367M
2222931341
September 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Sep 28, 2018 | 394552565915 | $336M |
| Tue, Sep 25, 2018 | 81632486112 | $303M |
| Fri, Sep 21, 2018 | 121152649 | $275M |
| Tue, Sep 18, 2018 | 313243636817 | $252M |
| Fri, Sep 14, 2018 | 233040436613 | $227M |
| Tue, Sep 11, 2018 | 153051626719 | $207M |
| Fri, Sep 7, 2018 | 81041546810 | $187M |
| Tue, Sep 4, 2018 | 272535443 | $167M |
Fri, Sep 28, 2018$336M
394552565915
Tue, Sep 25, 2018$303M
81632486112
Fri, Sep 21, 2018$275M
121152649
Tue, Sep 18, 2018$252M
313243636817
Fri, Sep 14, 2018$227M
233040436613
Tue, Sep 11, 2018$207M
153051626719
Fri, Sep 7, 2018$187M
81041546810
Tue, Sep 4, 2018$167M
272535443
August 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Aug 31, 2018 | 71829324517 | $152M |
| Tue, Aug 28, 2018 | 32033344120 | $134M |
| Fri, Aug 24, 2018 | 161318498 | $118M |
| Tue, Aug 21, 2018 | 141619385711 | $102M |
| Fri, Aug 17, 2018 | 1313247563 | $88M |
| Tue, Aug 14, 2018 | 112644454611 | $75M |
| Fri, Aug 10, 2018 | 131222426 | $63M |
| Tue, Aug 7, 2018 | 2131521622 | $55M |
| Fri, Aug 3, 2018 | 9283054602 | $50M |
Fri, Aug 31, 2018$152M
71829324517
Tue, Aug 28, 2018$134M
32033344120
Fri, Aug 24, 2018$118M
161318498
Tue, Aug 21, 2018$102M
141619385711
Fri, Aug 17, 2018$88M
1313247563
Tue, Aug 14, 2018$75M
112644454611
Fri, Aug 10, 2018$63M
131222426
Tue, Aug 7, 2018$55M
2131521622
Fri, Aug 3, 2018$50M
9283054602
July 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jul 31, 2018 | 12153564699 | $45M |
| Fri, Jul 27, 2018 | 13240496320 | $40M |
| Tue, Jul 24, 2018 | 124192920 | $543M |
| Fri, Jul 20, 2018 | 1143044621 | $433M |
| Tue, Jul 17, 2018 | 404161666712 | $375M |
| Fri, Jul 13, 2018 | 21223959682 | $340M |
| Tue, Jul 10, 2018 | 11728567014 | $306M |
| Fri, Jul 6, 2018 | 21046505616 | $283M |
| Tue, Jul 3, 2018 | 133545496823 | $256M |
Tue, Jul 31, 2018$45M
12153564699
Fri, Jul 27, 2018$40M
13240496320
Tue, Jul 24, 2018$543M
124192920
Fri, Jul 20, 2018$433M
1143044621
Tue, Jul 17, 2018$375M
404161666712
Fri, Jul 13, 2018$340M
21223959682
Tue, Jul 10, 2018$306M
11728567014
Fri, Jul 6, 2018$283M
21046505616
Tue, Jul 3, 2018$256M
133545496823
June 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jun 29, 2018 | 23247496823 | $232M |
| Tue, Jun 26, 2018 | 172529396019 | $212M |
| Fri, Jun 22, 2018 | 2611274420 | $192M |
| Tue, Jun 19, 2018 | 111328657014 | $175M |
| Fri, Jun 15, 2018 | 1113747516 | $161M |
| Tue, Jun 12, 2018 | 1358703 | $144M |
| Fri, Jun 8, 2018 | 143033445613 | $127M |
| Tue, Jun 5, 2018 | 22334148524 | $110M |
| Fri, Jun 1, 2018 | 52452626617 | $97M |
Fri, Jun 29, 2018$232M
23247496823
Tue, Jun 26, 2018$212M
172529396019
Fri, Jun 22, 2018$192M
2611274420
Tue, Jun 19, 2018$175M
111328657014
Fri, Jun 15, 2018$161M
1113747516
Tue, Jun 12, 2018$144M
1358703
Fri, Jun 8, 2018$127M
143033445613
Tue, Jun 5, 2018$110M
22334148524
Fri, Jun 1, 2018$97M
52452626617
May 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, May 29, 2018 | 2115558672 | $84M |
| Fri, May 25, 2018 | 111451646825 | $73M |
| Tue, May 22, 2018 | 16172136489 | $60M |
| Fri, May 18, 2018 | 92653646611 | $55M |
| Tue, May 15, 2018 | 213444496121 | $50M |
| Fri, May 11, 2018 | 143840537022 | $45M |
| Tue, May 8, 2018 | 81539646713 | $40M |
| Fri, May 4, 2018 | 4510121821 | $143M |
| Tue, May 1, 2018 | 272055701 | $126M |
Tue, May 29, 2018$84M
2115558672
Fri, May 25, 2018$73M
111451646825
Tue, May 22, 2018$60M
16172136489
Fri, May 18, 2018$55M
92653646611
Tue, May 15, 2018$50M
213444496121
Fri, May 11, 2018$45M
143840537022
Tue, May 8, 2018$40M
81539646713
Fri, May 4, 2018$143M
4510121821
Tue, May 1, 2018$126M
272055701
April 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Apr 27, 2018 | 22938636611 | $111M |
| Tue, Apr 24, 2018 | 31931324810 | $96M |
| Fri, Apr 20, 2018 | 1151832454 | $80M |
| Tue, Apr 17, 2018 | 123444476522 | $67M |
| Fri, Apr 13, 2018 | 8932425910 | $55M |
| Tue, Apr 10, 2018 | 51331435320 | $50M |
| Fri, Apr 6, 2018 | 163351546720 | $45M |
| Tue, Apr 3, 2018 | 42939426214 | $40M |
Fri, Apr 27, 2018$111M
22938636611
Tue, Apr 24, 2018$96M
31931324810
Fri, Apr 20, 2018$80M
1151832454
Tue, Apr 17, 2018$67M
123444476522
Fri, Apr 13, 2018$55M
8932425910
Tue, Apr 10, 2018$50M
51331435320
Fri, Apr 6, 2018$45M
163351546720
Tue, Apr 3, 2018$40M
42939426214
March 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Mar 30, 2018 | 11283146591 | $533M |
| Tue, Mar 27, 2018 | 72543565913 | $458M |
| Fri, Mar 23, 2018 | 4823535917 | $421M |
| Tue, Mar 20, 2018 | 14385164709 | $377M |
| Fri, Mar 16, 2018 | 11326335211 | $345M |
| Tue, Mar 13, 2018 | 63058606117 | $318M |
| Fri, Mar 9, 2018 | 71718466622 | $290M |
| Tue, Mar 6, 2018 | 1426353922 | $265M |
| Fri, Mar 2, 2018 | 24284260648 | $243M |
Fri, Mar 30, 2018$533M
11283146591
Tue, Mar 27, 2018$458M
72543565913
Fri, Mar 23, 2018$421M
4823535917
Tue, Mar 20, 2018$377M
14385164709
Fri, Mar 16, 2018$345M
11326335211
Tue, Mar 13, 2018$318M
63058606117
Fri, Mar 9, 2018$290M
71718466622
Tue, Mar 6, 2018$265M
1426353922
Fri, Mar 2, 2018$243M
24284260648
February 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Feb 27, 2018 | 101721384323 | $222M |
| Fri, Feb 23, 2018 | 7111319589 | $204M |
| Tue, Feb 20, 2018 | 171923244314 | $185M |
| Fri, Feb 16, 2018 | 143848535816 | $168M |
| Tue, Feb 13, 2018 | 5121546491 | $153M |
| Fri, Feb 9, 2018 | 283441464714 | $136M |
| Tue, Feb 6, 2018 | 141725485825 | $120M |
| Fri, Feb 2, 2018 | 141417404 | $104M |
Tue, Feb 27, 2018$222M
101721384323
Fri, Feb 23, 2018$204M
7111319589
Tue, Feb 20, 2018$185M
171923244314
Fri, Feb 16, 2018$168M
143848535816
Tue, Feb 13, 2018$153M
5121546491
Fri, Feb 9, 2018$136M
283441464714
Tue, Feb 6, 2018$120M
141725485825
Fri, Feb 2, 2018$104M
141417404
January 2018
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jan 30, 2018 | 294142495724 | $89M |
| Fri, Jan 26, 2018 | 10162738431 | $76M |
| Tue, Jan 23, 2018 | 263031557 | $63M |
| Fri, Jan 19, 2018 | 31723496623 | $55M |
| Tue, Jan 16, 2018 | 31123295918 | $50M |
| Fri, Jan 12, 2018 | 171833466024 | $45M |
| Tue, Jan 9, 2018 | 162931656723 | $40M |
| Fri, Jan 5, 2018 | 283039597010 | $451M |
| Tue, Jan 2, 2018 | 14247647022 | $361M |
Tue, Jan 30, 2018$89M
294142495724
Fri, Jan 26, 2018$76M
10162738431
Tue, Jan 23, 2018$63M
263031557
Fri, Jan 19, 2018$55M
31723496623
Tue, Jan 16, 2018$50M
31123295918
Fri, Jan 12, 2018$45M
171833466024
Tue, Jan 9, 2018$40M
162931656723
Fri, Jan 5, 2018$451M
283039597010
Tue, Jan 2, 2018$361M
14247647022